Federal Organizational Prosecution Agreements
This library collection contains scanned federal organizational prosecution agreements. It is intended to provide a resource for research concerning federal prosecution of organizations. The website was created by Professor Brandon Garrett (bgarrett@virginia.edu) and Jon Ashley (jaa6c@virginia.edu) and will be periodically updated to reflect additional agreements or other developments. We welcome any inquiries or feedback, including questions, corrections or suggestions for additional material to be added to the collection. The agreements, as indicated below, may be displayed by name of entity, jurisdiction or date. Additional information concerning organizational prosecution agreements is in a 2007 Virginia Law Review article. A more detailed version of the list below can be found in this Excel spreadsheet (last updated 6/7/2011). Please cite to this resource collection as: Brandon L. Garrett and Jon Ashley, Federal Organizational Prosecution Agreements, University of Virginia School of Law, at http://lib.law.virginia.edu/Garrett/prosecution_agreements/home.suphp.
Number of agreements found: 236            Last document added: Smith & Nephew, Inc.
| AB Volvo | USDOJ - Criminal Division - Fraud Section | 2008-03 | DP |
| ABB Ltd. | USDOJ - Criminal Division - Fraud Section | 2010-10 | DP |
| ABT Associates | Massachusetts | 2007-01 | DP |
| Adelphia | New York - Southern District | 2005-04 | NP |
| Advanced Containment Systems, Inc. | Texas - Southern District not publicly available | 2012-01 | NP |
| Advanced Cosmetics Research Labs | California - Central District | 2008-10 | NP |
| AEP Energy Services | USDOJ - Criminal Division - Fraud Section | 2005-01 | DP |
| Aetna | Massachusetts | 1993-08 | NP |
| AGA Medical | USDOJ - Criminal Division - Fraud Section | 2008-06 | DP |
| AGCO | USDOJ - Criminal Division - Fraud Section | 2009-09 | DP |
| Aibel Group Ltd. | USDOJ - Criminal Division - Fraud Section | 2007-01 | DP |
| AIG | USDOJ - Criminal Division - Fraud Section | 2006-02 | NP |
| AIG FP | USDOJ - Criminal Division - Fraud Section | 2004-11 | NP |
| AIG-FP PAGIC | USDOJ - Criminal Division - Fraud Section Pennsylvania - Western District | 2004-11 | DP |
| Akzo Nobel | USDOJ - Criminal Division - Fraud Section | 2007-12 | NP |
| Alabama Contract Sales | Alabama - Northern District | 2007-04 | DP |
| Alcatel-Lucent | USDOJ - Criminal Division - Fraud Section | 2010-12 | DP |
| Alcatel-Lucent France, S.A. | USDOJ - Criminal Division - Fraud Section | 2011-02 | DP |
| Alliance One | USDOJ - Criminal Division - Fraud Section | 2010-08 | NP |
| Alpha Natural Resources, Inc. | West Virginia - Southern District USDOJ | 2011-12 | NP |
| American Express Int | USDOJ - Criminal Division - Asset Forfeiture and Money Laundering Section | 2007-08 | DP |
| American Italian Pasta | Missouri - Western District | 2008-09 | NP |
| AmSouth Bancorp | Mississippi - Southern District | 2004-10 | DP |
| AOL | USDOJ - Criminal Division Virginia - Eastern District | 2004-12 | DP |
| Aon Corp. | USDOJ - Criminal Division - Fraud Section | 2011-12 | NP |
| Appalachian Oil | Virginia - Western District | 2007-01 | DP |
| Armor Holdings, Inc. | USDOJ - Criminal Division - Fraud Section | 2011-07 | NP |
| Armour of America | California - Central District | 1993-12 | DP |
| Arthur Anderson | Connecticut | 1996-04 | DP |
| Atrium Companies | Texas - Southern District not publicly available | 2012-01 | NP |
| Aurora Foods | New York - Southern District | 2001-01 | NP |
| Baker Hughes | USDOJ - Criminal Section - Fraud Section | 2007-04 | DP |
| Banco Popular de Puerto Rico | Puerto Rico | 2003-01 | DP |
| Bank of New York | New York - Southern District New York - Eastern District | 2005-11 | NP |
| BankAtlantic | USDOJ - Criminal Division | 2006-04 | DP |
| Barclays Bank | USDOJ - Criminal Division - Asset Forfeiture and Money Laundering Section | 2010-08 | DP |
| BAWAG P.S.K. | New York - Southern District | 2006-06 | NP |
| Baystar Capital Management, LLC | California - Northern District | 2011-03 | DP |
| BDO Seidman | Illinois - Southern District USDOJ - Criminal Division | 2002-12 | DP |
| Beazer Homes | North Carolina - Western District | 2009-07 | DP |
| Biomet | New Jersey | 2007-09 | DP |
| Biovail Pharmaceuticals | Massachusetts | 2008-05 | NP |
| Bixby Energy Systems, Inc. | Minnesota | 2011-12 | DP |
| BL Trading | Massachusetts | 2010-12 | DP |
| Blue Cross Blue Shield of Rhode Island | Rhode Island USDOJ - Criminal Division - Public Integrity Section | 2007-12 | NP |
| Boeing | California - Central District Virginia - Eastern District | 2006-06 | NP |
| Bristol-Meyers | New Jersey | 2005-06 | DP |
| British Petroleum (BP) | USDOJ - Criminal Division - Fraud Section | 2007-10 | DP |
| Canadian Imperial Bank | USDOJ - Enron Task Force | 2003-12 | DP |
| Ceramic Protection Corporation of America | Delaware | 2010-01 | DP |
| Chevron | New York - Southern District | 2007-11 | NP |
| CNH France S.A. | USDOJ - Criminal Division - Fraud Section | 2008-12 | DP |
| CNH Italia S.p.A. | USDOJ - Criminal Division - Fraud Section | 2008-12 | DP |
| Collins & Aikman Corp. | New York - Southern District | 2007-03 | NP |
| Columbia Farms | South Carolina | 2009-11 | DP |
| CommunityOne Bank | North Carolina - Western District USDOJ - Criminal Division - Asset Forfeiture and Money Laundering Section | 2011-04 | DP |
| Computer Associates | New York - Eastern District | 2004-09 | DP |
| Comverse | USDOJ - Criminal Division - Fraud Section New York - Eastern District | 2011-04 | NP |
| ConAgra Poultry Co. | Kentucky - Western District | 1998-04 | NP |
| Coopers & Lybrand | 1996-09 | NP | |
| Cosmetics Laboratories of America | California - Central District | 2008-06 | NP |
| Credit Lyonnais | California - Central District | 1999-06 | NP |
| Credit Suisse | USDOJ | 2009-12 | DP |
| CSK Auto Corp. | USDOJ - Criminal Division - Fraud Section | 2011-08 | NP |
| CVS/Pharmacy | California - Central District Nevada | 2010-10 | NP |
| Daimler AG | USDOJ - Criminal Division - Fraud Section | 2010-03 | DP |
| DaimlerChrysler China Ltd. | USDOJ - Criminal Division - Fraud Section | 2010-03 | DP |
| DePuy Orthopaedics | New Jersey | 2007-09 | DP |
| Deutsche Bank AG | New York - Southern District USDOJ - Tax Division | 2010-12 | NP |
| Deutsche Telekom AG | USDOJ - Criminal Division - Fraud Section Virginia - Eastern District | 2011-12 | NP |
| Diamondback Capital Management, LLC | New York - Southern District | 2012-01 | NP |
| Doyon Drilling | Alaska USDOJ - Environmental Crimes Section | 1998-04 | DP |
| Edward D. Jones | Missouri - Eastern District | 2004-12 | DP |
| El Paso | New York - Southern District | 2007-02 | NP |
| Elan Corp. | Massachusetts | 2010-12 | NP |
| Electronic Clearing House | New York - Southern District | 2007-03 | NP |
| Endocare | California - Central District | 2006-07 | NP |
| English Construction Co. | Virginia - Western District | 2007-03 | DP |
| ESI Entertainment Systems | New York - Southern District | 2008-06 | DP |
| Exactech | New Jersey | 2010-12 | DP |
| Express Scripts Inc. | Massachusetts | 2007-09 | NP |
| Facility Group | Mississippi - Northern District | 2008-08 | NP |
| Faro Technologies | USDOJ - Criminal Division | 2008-06 | NP |
| Fiat | USDOJ - Criminal Division - Fraud Section | 2008-12 | NP |
| Fine Host | New York - Southern District | 2008-11 | NP |
| FirstEnergy Nuclear Operating Co. | Ohio - Northern District USDOJ - Environment and Natural Resources Division - Environmental Crimes Section | 2006-01 | DP |
| Fisher Sand & Gravel | USDOJ - Tax Division | 2009-04 | DP |
| Flowserve | USDOJ - Criminal Division - Fraud Section | 2008-02 | DP |
| Forest Laboratories | Massachusetts USDOJ - Civil Division - Office of Consumer Litigation | 2010-09 | NP |
| Friedman's Inc. | New York - Eastern District | 2005-11 | NP |
| Frosty Treats, Inc. | Missouri - Western District | 2007-09 | NP |
| GE Funding Capital Market Services, Inc. | USDOJ - Antitrust Division | 2011-12 | NP |
| General Electric (GE) | USDOJ - Criminal Division - Fraud Section | 2004-12 | NP |
| General Reinsurance | USDOJ - Criminal Division - Fraud Section Connecticut Virginia - Eastern District | 2010-01 | NP |
| German Bank HVB | New York - Southern District | 2006-02 | DP |
| GlaxoSmithKline | Massachusetts USDOJ - Criminal Division | 2010-10 | NP |
| Rhode Island | 2011-08 | NP | |
| Halliburton | USDOJ - Criminal Division - Fraud Section | 2009-02 | NP |
| HealthSouth | Alabama - Northern District USDOJ - Criminal Division - Fraud Section | 2006-05 | NP |
| Helmerich & Payne | USDOJ - Criminal Division - Fraud Section | 2009-07 | NP |
| Hitachi Corp. | USDOJ - Antitrust Division | 2006-01 | NP |
| Holy Spirit Association | California - Northern District not available - sealed by agreement between parties | 2007-02 | NP |
| HSBC | New York - Southern District | 2001-12 | NP |
| IFCO Systems | New York - Northern District | 2008-12 | NP |
| IMC Potash | New Mexico | 2002-09 | NP |
| Ingersoll Rand | USDOJ - Criminal Division - Fraud Section | 2007-10 | DP |
| InterMune | California - Northern District | 2006-10 | DP |
| InVision | USDOJ - Criminal Division - Fraud Section | 2004-12 | NP |
| Islamic Investment Co. of the Gulf (Bahamas) Ltd. | USDOJ - Tax Division | 2011-08 | NP |
| ITT Corp. | Virginia - Western District USDOJ - Assistant Attorney General, National Security Division | 2007-03 | DP |
| Iveco S.p.A. | USDOJ - Criminal Division - Fraud Section | 2008-12 | DP |
| Jackson Country Club | Mississippi - Southern District | 2008-02 | DP |
| Jazz Pharmaceuticals | New York - Eastern District | 2007-07 | NP |
| JB Oxford Holdings | California - Central | 2000-02 | NP |
| Jenkins Gilchrist | New York - Southern District | 2007-03 | NP |
| JGC | USDOJ - Criminal Division - Fraud Section | 2011-04 | DP |
| John Hancock Mutual Life | Massachusetts | 1994-03 | NP |
| Johnson & Johnson | USDOJ - Criminal Division - Fraud Section | 2011-01 | DP |
| JPMorgan Chase & Co. | USDOJ - Antitrust Division | 2011-07 | NP |
| Kos Pharmaceuticals | USDOJ - Criminal Division - Fraud Section Louisiana - Middle District | 2010-12 | DP |
| KPMG | New York - Southern District | 2005-08 | DP |
| Lawson Products | Illinois - Northern District | 2008-08 | DP |
| Lazard Freres | Massachusetts | 1996-10 | NP |
| Levlad LLC | California - Central District | 2008-10 | NP |
| Lloyds TSB Bank | USDOJ | 2009-01 | DP |
| Louis Berger Group | New Jersey | 2010-11 | DP |
| Lucent Technologies | USDOJ - Criminal Division - Fraud Section | 2007-11 | NP |
| Magyar Telekom, Plc. | USDOJ - Criminal Division - Fraud Section Virginia - Eastern District | 2011-12 | DP |
| Marubeni Corp. | USDOJ - Criminal Division - Fraud Section | 2012-01 | DP |
| Maxim Healthcare Services, Inc. | New Jersey | 2011-09 | DP |
| Maximus | District of Columbia | 2007-07 | DP |
| Maxwell Technologies | USDOJ - Criminal Division - Fraud Section California - Southern District | 2011-01 | DP |
| MCI | New York - Southern District | 2005-08 | NP |
| McSha Properties | Oklahoma - Western District | 2009-01 | NP |
| Medicis | Kansas | 2006-10 | NP |
| Mellon Bank | Pennsylvania - Western District | 2006-08 | NP |
| Merck & Co., Inc. | Massachusetts | 2011-11 | NP |
| Merrill Lynch | USDOJ - Enron Task Force | 2003-09 | NP |
| Metropolitan Life Insurance Co. (MetLife) | California - Southern District | 2010-04 | NP |
| Micrus | USDOJ - Criminal Division - Fraud Section | 2005-02 | DP |
| Milberg | California - Central District | 2008-06 | NP |
| Mirant Energy Trading | USDOJ - Criminal Division - Fraud Section California - Northern District | 2007-07 | DP |
| Monford Food Distribution Co. | Arkansas - Eastern District | 2000-02 | NP |
| Monsanto | USDOJ - Criminal Division - Fraud Section | 2005-01 | DP |
| MRA Holdings | Florida - Northern District | 2006-09 | DP |
| National Compressor | Ohio - Southern District | 2008-10 | NP |
| NEC | USDOJ - Antitrust Division | 2006-01 | NP |
| NETeller PLC | New York - Southern District | 2007-07 | DP |
| NetVersant | Georgia - Northern District USDOJ - Antitrust Division | 2007-03 | NP |
| NeuroMetrix | Massachusetts | 2009-01 | DP |
| New York Racing Association | New York - Eastern District | 2003-12 | DP |
| Newsday and Hoy | New York - Eastern District | 2007-12 | NP |
| Noble Corp. | USDOJ - Criminal Division - Fraud Section | 2010-11 | NP |
| Novo Nordisk | USDOJ - Criminal Division - Fraud Section | 2009-05 | DP |
| Ocean Bank | Florida - Southern District | 2011-08 | DP |
| Omega Advisors | USDOJ - Criminal Division - Fraud Section New York - Southern District | 2007-06 | NP |
| Operations Management | Connecticut | 2006-01 | DP |
| Optimal Group | New York - Southern District | 2009-10 | NP |
| Ortho-McNeil-Janssen Pharmaceuticals, Inc. | Massachusetts | 2010-04 | NP |
| P.P. List Management &Transmonde USA | Delaware | 2010-12 | DP |
| Panalpina World Transport | USDOJ - Criminal Division - Fraud Section | 2010-11 | DP |
| Paradigm B.V. | USDOJ - Criminal Division - Fraud Section | 2007-09 | NP |
| Parkway Village | New York - Eastern District | 2008-08 | NP |
| PartyGaming | New York - Southern District | 2009-04 | NP |
| Pasha Forwarders | USDOJ - Antitrust Division | 2006-09 | NP |
| Penn Traffic | New York - Northern District | 2008-10 | NP |
| Petrocelli Electric Co. | New York - Southern District | 2009-07 | NP |
| Pfizer | Massachusetts | 2007-03 | NP |
| Pharmacia & Upjohn | Massachusetts | 2007-03 | DP |
| Pilgrim's Pride | Texas - Eastern District | 2009-12 | NP |
| PNC ICLC | USDOJ - Criminal Division - Fraud Section | 2003-06 | DP |
| PPG Industries | District of Columbia | 2010-12 | NP |
| Pride International | USDOJ - Criminal Division - Fraud Section | 2010-11 | DP |
| Prudential | New York - Southern District | 1994-10 | DP |
| Prudential Equity Group | Massachusetts | 2006-08 | NP |
| Purdue Pharma | Virginia - Western District | 2007-05 | NP |
| Quest Diagnostics | New York - Eastern District USDOJ - Civil Division | 2009-04 | NP |
| RAE Systems | California - Northern District | 2010-12 | NP |
| Reliant Energy Services | California - Northern District | 2007-03 | DP |
| Republic Services | Texas - Southern District | 2008-10 | NP |
| RFK Institute | California - Central District | 2008-11 | NP |
| Roger Williams Medical Center | Rhode Island | 2006-01 | DP |
| Roman Catholic Archbishop of Boston | Massachusetts | 2005-11 | NP |
| Royal Ahold | New York - Southern District | 2006-09 | NP |
| Salomon Brothers | 1992-05 | NP | |
| SB Pharmco Puerto Rico, Inc. | Massachusetts USDOJ - Criminal Division | 2010-10 | NP |
| Schering Plough | Massachusetts | 2006-08 | NP |
| Schiavone Construction Co. LLC | New York - Eastern District | 2010-11 | NP |
| Schnitzer Steel | USDOJ - Criminal Division - Fraud Section | 2006-10 | DP |
| Sears | USDOJ - Criminal Division | 2001-12 | DP |
| Sequa | 1993-06 | NP | |
| Serono | Massachusetts | 2005-10 | NP |
| Shell Nigeria Exploration and Production Co., Ltd. | USDOJ - Criminal Division - Fraud Section | 2010-11 | DP |
| Shoppers Food Warehouse Corp. | Maryland | 2010-09 | DP |
| Sigue | USDOJ - Criminal Division | 2008-01 | DP |
| Sirchie Acquisition Co. | North Carolina - Eastern District | 2010-02 | DP |
| Skanska | New York - Southern District USDOJ - Criminal Division | 2011-03 | NP |
| Smith & Nephew PLC | New Jersey | 2007-09 | DP |
| Smith & Nephew, Inc. | USDOJ - Criminal Division - Fraud Section | 2012-02 | DP |
| Snamprogetti Netherlands | USDOJ - Criminal Division - Fraud Section | 2010-07 | DP |
| Spectranetics | USDOJ - Office of Consumer Litigation Colorado | 2009-12 | NP |
| Sportingbet PLC | New York - Southern District | 2010-09 | NP |
| Statoil | USDOJ - Criminal Division - Fraud Section New York - Southern District | 2006-10 | DP |
| Stryker Orthopedics | New Jersey | 2005-10 | NP |
| Swift Beef | Iowa - Northern District | 2002-10 | NP |
| Symbol Technologies | New York - Eastern District | 2004-06 | NP |
| Tamimi Global Co., Ltd. | Illinois - Central District | 2001-09 | DP |
| Technip | USDOJ - Criminal Division - Fraud Section | 2010-06 | DP |
| Tenaris, S.A. | USDOJ - Criminal Division - Fraud Section | 2011-03 | NP |
| Textron | USDOJ - Criminal Division - Fraud Section | 2007-08 | NP |
| Tidewater Marine International | USDOJ - Criminal Division - Fraud Section | 2010-11 | DP |
| Tommy Hilfiger | New York - Southern District | 2005-08 | NP |
| Trace America | New York - Eastern District | 2009-09 | NP |
| Transocean | USDOJ - Criminal Division - Fraud Section | 2010-11 | DP |
| TriCare-Orthoscript | USDOJ | 2005-06 | NP |
| Tyson Foods | USDOJ - Criminal Division - Fraud Section | 2011-02 | DP |
| UBS | USDOJ - Tax Division Florida - Southern District | 2009-02 | DP |
| UBS AG | USDOJ - Antitrust Division | 2011-05 | NP |
| Union Bank of California | USDOJ - Criminal Divison - Fraud Section | 2007-09 | DP |
| United Bank for Africa | New York - Southern District | 2007-07 | NP |
| Universal Corp. | USDOJ - Criminal Division - Fraud Section Virginia - Eastern District | 2010-08 | NP |
| University Medicine and Dentistry of New Jersey | New Jersey | 2005-12 | DP |
| Unum Group | California - Southern District | 2008-06 | NP |
| UTstarcom | USDOJ - Criminal Division - Fraud Section | 2009-12 | NP |
| Wachovia | Florida - Southern District USDOJ - Criminal Division - Asset Forfeiture and Money Laundering Section | 2010-03 | DP |
| Wachovia | USDOJ - Antitrust Division | 2011-12 | NP |
| WellCare Health Plans | Florida - Middle District | 2009-05 | DP |
| WesternGeco | Texas - Southern District | 2006-06 | DP |
| Westinghouse Air Brake Technologies Corp. | USDOJ - Criminal Division - Fraud Section | 2008-02 | NP |
| Whitehall Jewellers | New York - Eastern District | 2004-09 | NP |
| Willbros | USDOJ - Criminal Division - Fraud Section | 2008-05 | DP |
| Williams Power Co. | California - Northern District | 2006-02 | DP |
| Wright Medical Technology, Inc. | New Jersey | 2010-10 | DP |
| Wright Medical Technology, Inc. (extension) | New Jersey | 2011-09 | DP |
| York International Corp. | USDOJ - Criminal Division - Fraud Section | 2007-10 | DP |
| Zimmer Holdings Inc. | New Jersey | 2007-09 | DP |
Last updated 0000-00-00
